Packaging
The packaging of Enzafruit apples and pears
Our development and use of innovative packaging materials enhance the quality of all Enzafruit apples and pears. These materials reduce the risk of damage to our fruit and provide our distributors and retailers with display ready presentations to their customers.
Enzafruit packaging is either recycled, recyclable or reusable. We regularly ship packaging materials back to New Zealand for reuse.
Our standard Enzafruit packaging
Z-Pack CARTON (telescopic carton)
Z-Pack | |
---|---|
Tray dimensions: | outer 497 x 329 x 258 mm |
Net fruit weight: | 18Kg (Braeburn) |
Cartons per pallet: | 49 (or 56 for high cube containers) |
Pallet dimensions: | 1160 x 1000 x 160 mm |
Maxi Z-Pack | |
---|---|
Tray dimensions: | outer 497 x 329 x 303 mm |
Net fruit weight: | 20Kg (Braeburn) |
Cartons per pallet: | 42 (or 49 for high cube containers) |
Pallet dimensions: | 1160 x 1000 x 160 mm 1206 x 8000 x 160 mm |
60 x 40 RETAIL DISPLAY (open top)
60 x 40 retail display tray (open top double layer) | |
---|---|
Tray dimensions: | outer 600 x 400 x 151 mm for RDT 151 outer 600 x 400 x 141 mm for RDT 141 |
Net fruit weight: | 12,5 kg (Braeburn) |
Cartons per pallet: | 65 for RDT 151 - 70 for RDT 141 |
Pallet dimensions: | 1206 x 1006 x 160 mm 1206 x 8000 x 160 mm |
60 x 40 retail single layer tray (open top single layer) | |
---|---|
Tray dimensions: | outer 600 x 400 x 102 mm for RST 102 outer 600 x 400 x 92 mm for RST 092 |
Net fruit weight: | ± 6,5 kg (Pink Lady, pears) |
Cartons per pallet: | 95 for RST 102 - 105 for RST 092 |
Pallet dimensions: | 1206 x 1006 x 160 mm |
Foodtainer
Foodtainer |
|
---|---|
Foodtainer dimensions: |
4 apples 6 apples |
Net fruit weight: | Depending on variety, size and foodtainer dimensions |